Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
136.4
81.9
79.6
606.8
Shots: 990
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) ▼ | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 02/23/26 | - | ccm, black/red 65 flex | 65.0 | 100.6 | 85.5 | 55.3 | 611.0 | |
| 12 | 01/20/26 | - | 65 flex, elbow | 224.7 | 134.7 | 83.7 | 50.1 | 401.8 | |
| 13 | 10/09/26 | - | All Black Stick 1 2nd Te… | 0.0 | 233.8 | 83.7 | 166.0 | 741.7 | |
| 14 | 09/06/26 | - | Ft ghost hal | 115.5 | 103.9 | 83.4 | 57.1 | 608.2 | |
| 15 | 02/23/26 | - | ccm, black/red 65 flex | 60.8 | 121.5 | 83.4 | 49.5 | 443.5 | |
| 16 | 03/30/26 | - | sherwood red (2) | 33.2 | 116.4 | 81.5 | 77.0 | 724.0 | |
| 17 | 03/29/26 | - | bauer pink (2) | 194.1 | 108.7 | 81.2 | 53.4 | 541.4 | |
| 18 | 10/27/26 | - | 10/27 | 98.3 | 241.7 | 79.7 | 173.5 | 748.7 | |
| 19 | 10/28/26 | - | 1252, 701, 10 shot test | 222.9 | 102.1 | 78.6 | 61.6 | 668.9 | |
| 20 | 10/21/26 | - | 1251 10 shot | 170.3 | 100.8 | 78.4 | 52.6 | 579.1 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.