Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
117.9
Acceleration Max (g)
69.7
Velocity (mph)
57.6
Pop Score
540.3
Shots: 362
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) ▼ | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 02/23/26 | - | ccm, silver/black 65 | 59.5 | 118.2 | 72.8 | 65.2 | 602.5 | |
| 12 | 02/24/26 | - | bauer - green | 168.7 | 115.4 | 72.7 | 64.3 | 610.3 | |
| 13 | 01/20/26 | - | 65 flex, elbow | 87.9 | 120.8 | 71.3 | 68.1 | 615.2 | |
| 14 | 03/11/26 | - | ccm gray (2) | 69.9 | 142.2 | 70.8 | 44.4 | 335.9 | |
| 15 | 02/27/26 | - | ccm ft ghost 65 (3) | 226.3 | 118.8 | 70.2 | 40.6 | 373.3 | |
| 16 | 02/27/26 | - | ccm ft ghost 65 (3) | 64.9 | 111.6 | 69.7 | 63.7 | 626.7 | |
| 17 | 02/23/26 | - | ccm, black/red 65 flex | 56.3 | 113.4 | 69.6 | 75.7 | 732.1 | |
| 18 | 01/18/26 | - | 1.18.26 ghost 65 flex | 183.7 | 117.8 | 66.9 | 47.9 | 444.2 | |
| 19 | 02/24/26 | - | bauer - green | 123.0 | 110.5 | 66.7 | 45.5 | 452.4 | |
| 20 | 02/24/26 | - | bauer - green | 57.2 | 110.1 | 66.6 | 61.1 | 610.8 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.