Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
102.6
Acceleration Max (g)
36.5
Velocity (mph)
41.1
Pop Score
447.5
Shots: 611
| Date ▼ | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 04/30/26 | - | bauer green (2) | 264.2 | 100.1 | 41.9 | 42.1 | 467.0 | |
| 12 | 04/30/26 | - | bauer green (2) | 75.7 | 112.1 | 36.7 | 59.3 | 580.6 | |
| 13 | 04/30/26 | - | bauer green (2) | 79.8 | 102.4 | 36.6 | 46.6 | 503.6 | |
| 14 | 04/30/26 | - | bauer green (2) | 242.8 | 98.6 | 35.6 | 37.3 | 420.6 | |
| 15 | 04/30/26 | - | bauer green (2) | 78.3 | 98.5 | 37.3 | 36.5 | 412.2 | |
| 16 | 04/30/26 | - | bauer green (2) | 86.3 | 96.2 | 33.5 | 38.9 | 451.6 | |
| 17 | 04/30/26 | - | bauer green (2) | 253.1 | 118.6 | 31.1 | 17.3 | 159.4 | |
| 18 | 04/30/26 | - | bauer green (2) | 257.0 | 100.8 | 37.8 | 52.4 | 577.6 | |
| 19 | 04/30/26 | - | bauer green (2) | 76.8 | 98.6 | 36.5 | 44.9 | 507.2 | |
| 20 | 04/30/26 | - | bauer green (2) | 208.3 | 99.8 | 38.2 | 35.4 | 394.9 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.