Review: View 1 - Global DB


Filters


Page Averages

Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
105.2
45.3
49.2
517.5

Shots: 741
« First Previous Page 2 of 75. Next Last »
Date ▼ShooterStick / ShotLoad
Time (ms)
Release
Time (ms)
Acceleration
Max (g)
Velocity(mph)Pop Score*
1109/06/26-Ft ghost hal133.8106.946.350.2517.7
1207/17/26-testing 1232 ghost 65 fl…214.298.541.343.2488.1
1307/17/26-testing 1232 ghost 65 fl…136.9112.334.746.7456.6
1407/17/26-testing 1232 ghost 65 fl…224.6104.659.645.2477.6
1507/17/26-testing 1232 ghost 65 fl…240.6105.434.841.5434.9
1607/17/26-testing 1232 ghost 65 fl…222.799.157.553.8604.4
1707/17/26-testing 1232 ghost 65 fl…228.896.033.545.9533.6
1807/17/26-testing 1232 ghost 65 fl…162.5115.444.753.5507.8
1907/17/26-testing 1232 ghost 65 fl…221.0107.156.752.3538.3
2007/17/26-testing 1232 ghost 65 fl…185.1107.044.059.8616.4

Click a table row to chart data

* Indicates the shot was started with blade acceleration.

Acceleration vs. Time