Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
147.2
38.2
55.5
419.0
Shots: 990
| Date ▼ | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 11/12/26 | - | Alex | 43.7 | 244.1 | 37.6 | 80.2 | 342.5 | |
| 12 | 11/12/26 | - | Alex | 256.9 | 115.2 | 41.4 | 41.6 | 395.3 | |
| 13 | 11/12/26 | - | Alex | 173.3 | 114.5 | 45.3 | 42.9 | 410.9 | |
| 14 | 11/12/26 | - | Alex | 0.0 | 221.0 | 38.6 | 76.2 | 361.1 | * |
| 15 | 11/12/26 | - | Alex | 249.3 | 107.9 | 53.1 | 48.2 | 492.8 | |
| 16 | 11/12/26 | - | Alex | 0.0 | 223.5 | 32.0 | 79.9 | 374.2 | * |
| 17 | 11/12/26 | - | Alex | 145.2 | 126.0 | 46.5 | 61.4 | 529.1 | |
| 18 | 11/12/26 | - | Alex | 146.0 | 114.3 | 34.0 | 43.6 | 418.2 | |
| 19 | 11/12/26 | - | Alex | 48.5 | 110.1 | 30.9 | 49.7 | 496.1 | |
| 20 | 11/12/26 | - | Alex | 0.0 | 95.5 | 22.6 | 31.6 | 369.7 | * |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.