Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
117.3
Acceleration Max (g)
39.5
Velocity (mph)
51.1
Pop Score
475.5
Shots: 770
| Date ▼ | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 06/23/26 | - | Bauer Proto 2 6.23 | 143.5 | 113.2 | 34.8 | 28.7 | 278.0 | |
| 12 | 06/23/26 | - | Bauer Proto 2 6.23 | 233.2 | 119.8 | 42.7 | 57.8 | 526.7 | |
| 13 | 06/23/26 | - | Bauer Proto 2 6.23 | 221.2 | 114.2 | 42.2 | 56.8 | 544.6 | |
| 14 | 06/23/26 | - | Bauer Proto 2 6.23 | 178.7 | 115.6 | 41.5 | 46.7 | 442.1 | |
| 15 | 06/23/26 | - | Bauer Proto 2 6.23 | 166.8 | 113.6 | 36.5 | 53.6 | 516.9 | |
| 16 | 06/23/26 | - | Bauer Proto 2 6.23 | 218.9 | 127.3 | 37.6 | 59.9 | 510.4 | |
| 17 | 06/23/26 | - | Bauer Proto 2 6.23 | 35.2 | 121.0 | 34.8 | 48.6 | 437.5 | |
| 18 | 06/23/26 | - | Bauer Proto 2 6.23 | 116.4 | 118.1 | 35.9 | 43.1 | 399.0 | |
| 19 | 06/23/26 | - | Bauer Proto 2 6.23 | 232.1 | 118.1 | 40.6 | 56.7 | 524.3 | |
| 20 | 06/23/26 | - | Bauer Proto 2 6.23 | 45.5 | 112.3 | 48.8 | 58.9 | 575.5 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.