Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
104.2
45.2
53.9
570.3
Shots: 990
| Date | Shooter | Stick / Shot | Load Time (ms) ▲ | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 981 | 06/09/26 | - | 1240 running 604 | 268.7 | 97.4 | 42.9 | 46.3 | 529.7 | |
| 982 | 06/13/26 | - | Vizion 2 6.13 | 268.7 | 90.6 | 38.7 | 41.7 | 516.8 | |
| 983 | 10/27/26 | - | 10/27 | 270.5 | 113.5 | 50.1 | 71.1 | 687.7 | |
| 984 | 04/26/26 | - | ccm red (1 and 2) | 270.6 | 97.4 | 36.7 | 43.5 | 497.3 | |
| 985 | 06/13/26 | - | Proto 2 6.13 | 270.7 | 107.3 | 48.5 | 53.8 | 553.2 | |
| 986 | 10/28/26 | - | 1252, 702, 10 shot test | 271.2 | 105.1 | 46.9 | 54.4 | 572.0 | |
| 987 | 10/21/26 | - | 1251 10 shot | 271.5 | 102.3 | 37.3 | 48.5 | 525.1 | |
| 988 | 06/09/26 | - | 1240 running 604 | 271.6 | 94.5 | 38.9 | 48.0 | 567.6 | |
| 989 | 10/27/26 | - | 10/27 | 272.4 | 109.0 | 75.0 | 79.4 | 802.1 | |
| 990 | 06/23/26 | - | ccm vizion 6.23 | 277.0 | 125.2 | 37.4 | 52.0 | 451.2 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.