Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
99.2
57.1
64.2
720.3
Shots: 741
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 04/27/26 | - | ccm 1240 (2) | 94.1 | 75.8 | 59.6 | 48.1 | 730.4 | |
| 12 | 05/28/26 | - | Orange | 107.5 | 111.1 | 54.6 | 73.3 | 725.4 | |
| 13 | 06/13/26 | - | Vizion 2 6.13 | 255.2 | 74.1 | 48.7 | 46.5 | 725.3 | |
| 14 | 04/27/26 | - | sherwood white (2) | 227.1 | 100.1 | 60.6 | 65.3 | 725.0 | |
| 15 | 03/30/26 | - | sherwood red (2) | 33.2 | 116.4 | 81.5 | 77.0 | 724.0 | |
| 16 | 03/12/26 | - | ccm z (2) | 47.3 | 107.0 | 54.9 | 69.8 | 718.8 | |
| 17 | 02/24/26 | - | bauer - green | 63.9 | 104.7 | 55.6 | 67.9 | 716.9 | |
| 18 | 04/26/26 | - | ccm red (1 and 2) | 87.3 | 100.6 | 40.3 | 64.6 | 713.2 | |
| 19 | 03/29/26 | - | bauer pink (2) | 208.5 | 97.6 | 70.0 | 62.4 | 712.3 | |
| 20 | 04/27/26 | - | 1240 (2) | 36.2 | 104.4 | 44.7 | 67.2 | 711.7 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.