Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
107.8
Acceleration Max (g)
55.8
Velocity (mph)
65.5
Pop Score
668.7
Shots: 362
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 02/27/26 | - | ccm ft ghost 65 (3) | 55.9 | 122.1 | 51.6 | 77.5 | 690.8 | |
| 12 | 02/23/26 | - | ccm, silver/black 65 | 227.7 | 111.7 | 51.7 | 70.0 | 688.4 | |
| 13 | 02/27/26 | - | ccm ft ghost 65 (3) | 45.5 | 128.3 | 48.6 | 81.3 | 687.6 | |
| 14 | 03/12/26 | - | ccm green (2) | 57.5 | 90.8 | 55.4 | 54.0 | 668.1 | |
| 15 | 02/27/26 | - | ccm ft ghost 65 (3) | 42.4 | 120.5 | 48.9 | 73.3 | 663.5 | |
| 16 | 03/12/26 | - | ccm green (2) | 155.3 | 94.0 | 53.5 | 55.5 | 660.1 | |
| 17 | 03/12/26 | - | ccm z (2) | 56.2 | 95.0 | 61.2 | 56.1 | 659.4 | |
| 18 | 03/12/26 | - | ccm z (2) | 240.3 | 98.9 | 78.4 | 58.4 | 656.7 | |
| 19 | 02/27/26 | - | ccm ft ghost 65 (3) | 195.7 | 109.1 | 56.8 | 65.1 | 656.5 | |
| 20 | 03/12/26 | - | ccm red z (2) | 232.2 | 107.1 | 51.6 | 63.7 | 656.1 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.