Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
75.9
46.9
45.1
685.5
Shots: 990
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) ▲ | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 10/12/26 | - | enf testing 2 | 247.7 | 72.5 | 47.3 | 46.9 | 751.5 | |
| 12 | 06/13/26 | - | Vizion 2 6.13 | 255.2 | 74.1 | 48.7 | 46.5 | 725.3 | |
| 13 | 10/13/26 | - | testing i_vmax 2 tail | 42.7 | 74.1 | 50.2 | 47.6 | 743.1 | |
| 14 | 03/24/26 | - | ccm yellow (1) | 76.1 | 75.3 | 34.7 | 30.4 | 465.7 | |
| 15 | 10/13/26 | - | raw testing w 0 73 | 242.9 | 75.5 | 52.9 | 50.2 | 765.2 | |
| 16 | 04/27/26 | - | ccm 1240 (2) | 94.1 | 75.8 | 59.6 | 48.1 | 730.4 | |
| 17 | 10/31/26 | - | 1237 10 shot test | 192.8 | 77.1 | 43.1 | 43.9 | 653.8 | |
| 18 | 10/12/26 | - | enf testing 2 | 31.8 | 77.9 | 54.6 | 56.0 | 825.0 | |
| 19 | 10/13/26 | - | testing, wrist shot, w 8 | 0.0 | 78.0 | 45.1 | 43.8 | 644.3 | * |
| 20 | 09/28/26 | - | 1249, 10 shot test | 147.4 | 78.9 | 32.9 | 38.0 | 551.1 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.