Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
180.7
Acceleration Max (g)
46.3
Velocity (mph)
41.9
Pop Score
246.1
Shots: 362
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) ▼ | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 03/11/26 | - | ccm gray (2) | 41.6 | 186.9 | 32.0 | 48.5 | 274.1 | |
| 12 | 02/27/26 | - | ccm ft ghost 65 (1) | 25.4 | 183.9 | 42.9 | 26.5 | 152.6 | |
| 13 | 02/27/26 | - | ccm ft ghost 65 (3) | 2.6 | 183.1 | 78.9 | 31.6 | 182.4 | * |
| 14 | 02/24/26 | - | bauer - green | 14.9 | 182.5 | 56.8 | 28.4 | 164.4 | |
| 15 | 03/11/26 | - | ccm gray (2) | 142.1 | 181.2 | 43.1 | 46.2 | 270.0 | |
| 16 | 02/24/26 | - | bauer - green (1) | 1.8 | 180.9 | 40.8 | 30.2 | 176.6 | * |
| 17 | 02/27/26 | - | ccm ft ghost 65 (3) | 13.2 | 178.0 | 59.6 | 51.7 | 307.5 | |
| 18 | 01/20/26 | - | 65 flex, elbow | 16.8 | 177.8 | 46.3 | 41.3 | 246.4 | |
| 19 | 03/12/26 | - | ccm green (2) | 33.7 | 176.6 | 34.6 | 53.7 | 322.2 | |
| 20 | 03/12/26 | - | ccm red z (2) | 36.9 | 176.4 | 28.2 | 60.7 | 364.5 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.