Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
292.0
58.3
139.8
515.9
Shots: 990
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) ▲ | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 981 | 10/27/26 | - | 10/27 | 53.1 | 256.1 | 71.6 | 166.2 | 675.6 | |
| 982 | 10/27/26 | - | 10/27 | 0.0 | 257.7 | 57.4 | 136.6 | 551.4 | * |
| 983 | 10/27/26 | - | 10/27 | 124.8 | 258.0 | 58.4 | 123.5 | 498.3 | |
| 984 | 10/09/26 | - | All Black Stick 1 | 18.0 | 260.2 | 56.0 | 118.6 | 474.0 | |
| 985 | 10/09/26 | - | All Black Stick 1 2nd Te… | 94.5 | 261.0 | 77.6 | 176.2 | 702.2 | |
| 986 | 10/27/26 | - | 10/27 | 65.6 | 266.5 | 72.1 | 165.0 | 643.3 | |
| 987 | 11/12/26 | - | Alex | 40.8 | 273.0 | 37.4 | 97.8 | 372.0 | |
| 988 | 10/27/26 | - | 10/27 | 87.1 | 273.5 | 58.1 | 155.8 | 591.2 | |
| 989 | 10/12/26 | - | Warrior test 1 | 0.0 | 392.4 | 47.1 | 125.8 | 328.9 | * |
| 990 | 10/12/26 | - | Warrior test 1 | 0.0 | 421.6 | 47.7 | 132.6 | 322.2 | * |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.