Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
98.3
Acceleration Max (g)
39.6
Velocity (mph)
47.0
Pop Score
540.2
Shots: 770
| Date | Shooter | Stick / Shot ▼ | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 06/13/26 | - | Vizion 2 6.13 | 242.5 | 105.8 | 34.5 | 45.4 | 473.5 | |
| 12 | 06/13/26 | - | Vizion 2 6.13 | 191.1 | 107.3 | 38.1 | 56.3 | 578.8 | |
| 13 | 06/13/26 | - | Vizion 2 6.13 | 154.4 | 91.7 | 41.9 | 52.8 | 646.8 | |
| 14 | 06/13/26 | - | Vizion 2 6.13 | 128.8 | 100.7 | 40.2 | 37.6 | 415.0 | |
| 15 | 06/13/26 | - | Vizion 2 6.13 | 255.2 | 74.1 | 48.7 | 46.5 | 725.3 | |
| 16 | 06/13/26 | - | Vizion 2 6.13 | 164.7 | 99.6 | 40.1 | 43.7 | 487.7 | |
| 17 | 06/13/26 | - | Vizion 2 6.13 | 268.7 | 90.6 | 38.7 | 41.7 | 516.8 | |
| 18 | 06/13/26 | - | Vizion 2 6.13 | 215.3 | 105.3 | 38.8 | 45.1 | 473.2 | |
| 19 | 06/13/26 | - | Vizion 2 6.13 | 147.5 | 99.1 | 37.8 | 53.6 | 602.1 | |
| 20 | 06/13/26 | - | Vizion 2 6.13 | 261.5 | 108.8 | 37.2 | 47.8 | 483.1 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.