Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
97.6
41.2
44.3
515.7
Shots: 990
| Date | Shooter | Stick / Shot ▼ | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 06/13/26 | - | Vizion 2 6.13 | 147.5 | 99.1 | 37.8 | 53.6 | 602.1 | |
| 12 | 06/13/26 | - | Vizion 2 6.13 | 251.1 | 109.4 | 39.5 | 32.7 | 328.6 | |
| 13 | 06/13/26 | - | Vizion 2 6.13 | 184.6 | 103.3 | 38.6 | 52.7 | 565.0 | |
| 14 | 06/13/26 | - | Vizion 2 6.13 | 150.8 | 105.9 | 36.5 | 43.5 | 453.6 | |
| 15 | 06/13/26 | - | Vizion 2 6.13 | 215.3 | 105.3 | 38.8 | 45.1 | 473.2 | |
| 16 | 06/13/26 | - | Vizion 2 6.13 | 238.8 | 91.2 | 40.6 | 50.8 | 625.7 | |
| 17 | 06/13/26 | - | Vizion 2 6.13 | 164.7 | 99.6 | 40.1 | 43.7 | 487.7 | |
| 18 | 06/13/26 | - | Vizion 2 6.13 | 255.2 | 74.1 | 48.7 | 46.5 | 725.3 | |
| 19 | 06/13/26 | - | Vizion 2 6.13 | 128.8 | 100.7 | 40.2 | 37.6 | 415.0 | |
| 20 | 06/13/26 | - | Vizion 2 6.13 | 163.8 | 87.1 | 51.4 | 37.1 | 481.0 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.