Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
108.5
Acceleration Max (g)
43.8
Velocity (mph)
39.6
Pop Score
407.7
Shots: 362
| Date | Shooter | Stick / Shot ▼ | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 03/12/26 | - | ccm z (2) | 63.3 | 91.7 | 62.6 | 41.9 | 513.5 | |
| 12 | 03/12/26 | - | ccm z (2) | 57.1 | 101.7 | 35.4 | 44.8 | 488.8 | |
| 13 | 03/12/26 | - | ccm z (2) | 207.6 | 102.6 | 46.4 | 32.8 | 354.1 | |
| 14 | 03/12/26 | - | ccm z (2) | 184.5 | 97.7 | 35.8 | 15.7 | 179.1 | |
| 15 | 03/12/26 | - | ccm z (2) | 157.4 | 164.8 | 50.5 | 52.6 | 339.7 | |
| 16 | 03/12/26 | - | ccm z (2) | 35.0 | 123.4 | 46.4 | 41.0 | 361.8 | |
| 17 | 03/12/26 | - | ccm z (2) | 53.8 | 101.8 | 33.4 | 21.7 | 236.6 | |
| 18 | 03/12/26 | - | ccm z (2) | 180.6 | 110.2 | 46.7 | 60.1 | 600.4 | |
| 19 | 03/12/26 | - | ccm z (2) | 67.0 | 93.4 | 44.6 | 49.3 | 591.6 | |
| 20 | 03/12/26 | - | ccm z (2) | 150.0 | 97.7 | 36.5 | 36.0 | 410.8 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.