Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
191.6
61.7
111.0
622.2
Shots: 990
| Date | Shooter | Stick / Shot ▼ | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 981 | 10/27/26 | - | 10/27 | 124.8 | 258.0 | 58.4 | 123.5 | 498.3 | |
| 982 | 10/27/26 | - | 10/27 | 65.6 | 266.5 | 72.1 | 165.0 | 643.3 | |
| 983 | 10/27/26 | - | 10/27 | 0.0 | 257.7 | 57.4 | 136.6 | 551.4 | * |
| 984 | 10/27/26 | - | 10/27 | 272.4 | 109.0 | 75.0 | 79.4 | 802.1 | |
| 985 | 10/27/26 | - | 10/27 | 146.9 | 109.3 | 68.1 | 75.7 | 762.2 | |
| 986 | 10/27/26 | - | 10/27 | 162.8 | 126.9 | 51.5 | 67.8 | 580.0 | |
| 987 | 10/27/26 | - | 10/27 | 87.1 | 273.5 | 58.1 | 155.8 | 591.2 | |
| 988 | 10/27/26 | - | 10/27 | 235.5 | 114.4 | 49.8 | 59.8 | 572.8 | |
| 989 | 10/27/26 | - | 10/27 | 186.8 | 171.9 | 31.7 | 59.1 | 365.0 | |
| 990 | 10/27/26 | - | 10/27 | 63.4 | 228.8 | 95.3 | 187.2 | 855.5 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.