Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
264.5
64.1
144.2
585.3
Shots: 990
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity ▼(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 10/27/26 | - | 10/27 | 145.9 | 235.7 | 75.9 | 165.7 | 734.2 | |
| 12 | 10/27/26 | - | 10/27 | 65.6 | 266.5 | 72.1 | 165.0 | 643.3 | |
| 13 | 10/27/26 | - | 10/27 | 87.1 | 273.5 | 58.1 | 155.8 | 591.2 | |
| 14 | 10/09/26 | - | All Black Stick 1 | 40.8 | 231.8 | 77.3 | 147.1 | 663.4 | |
| 15 | 10/27/26 | - | 10/27 | 130.9 | 254.4 | 51.6 | 141.0 | 576.9 | |
| 16 | 10/27/26 | - | 10/27 | 0.0 | 257.7 | 57.4 | 136.6 | 551.4 | * |
| 17 | 10/27/26 | - | 10/27 | 0.0 | 239.3 | 63.6 | 136.5 | 595.3 | |
| 18 | 10/27/26 | - | 10/27 | 64.7 | 236.1 | 67.6 | 134.7 | 595.7 | |
| 19 | 10/12/26 | - | Warrior test 1 | 0.0 | 421.6 | 47.7 | 132.6 | 322.2 | * |
| 20 | 10/27/26 | - | 10/27 | 12.7 | 228.4 | 69.7 | 126.6 | 579.9 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.