Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
116.4
Acceleration Max (g)
51.4
Velocity (mph)
68.7
Pop Score
652.4
Shots: 362
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) ▼ | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 02/23/26 | - | ccm, silver/black 65 | 227.7 | 111.7 | 51.7 | 70.0 | 688.4 | |
| 12 | 02/24/26 | - | bauer - green | 49.9 | 128.3 | 41.1 | 69.8 | 590.1 | |
| 13 | 03/12/26 | - | ccm z (2) | 47.3 | 107.0 | 54.9 | 69.8 | 718.8 | |
| 14 | 02/24/26 | - | bauer - green | 57.0 | 124.2 | 45.7 | 69.5 | 608.6 | |
| 15 | 02/27/26 | - | ccm ft ghost 65 (3) | 36.1 | 138.7 | 45.0 | 68.9 | 535.6 | |
| 16 | 01/20/26 | - | 65 flex, elbow | 87.9 | 120.8 | 71.3 | 68.1 | 615.2 | |
| 17 | 02/23/26 | - | ccm, silver/black 65 | 198.7 | 122.3 | 45.8 | 68.0 | 605.4 | |
| 18 | 02/24/26 | - | bauer - green | 63.9 | 104.7 | 55.6 | 67.9 | 716.9 | |
| 19 | 01/20/26 | - | 65 flex, elbow | 59.0 | 105.1 | 48.4 | 67.5 | 709.2 | |
| 20 | 03/12/26 | - | ccm z (2) | 51.5 | 101.3 | 54.2 | 67.2 | 736.1 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.