Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
106.1
34.4
21.4
250.5
Shots: 990
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity ▼(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 981 | 03/12/26 | - | ccm green (1) | 252.8 | 90.0 | 24.2 | 26.4 | 330.6 | |
| 982 | 04/09/26 | - | ccm silver (2) | 205.2 | 92.2 | 40.5 | 26.0 | 316.9 | |
| 983 | 03/24/26 | - | ccm yellow (1) | 66.6 | 85.7 | 27.7 | 23.9 | 316.0 | |
| 984 | 10/27/26 | - | 10/27 | 246.3 | 86.6 | 21.4 | 22.6 | 294.8 | |
| 985 | 10/13/26 | - | testing wrist wo 8 | 0.0 | 157.3 | 44.0 | 22.5 | 153.0 | * |
| 986 | 03/24/26 | - | ccm yellow (1) | 214.7 | 82.1 | 42.1 | 22.2 | 308.3 | |
| 987 | 03/12/26 | - | ccm green (1) | 174.7 | 80.3 | 25.9 | 21.5 | 306.6 | |
| 988 | 04/30/26 | - | bauer green (2) | 253.1 | 118.6 | 31.1 | 17.3 | 159.4 | |
| 989 | 11/12/26 | - | Alex | 252.9 | 82.5 | 31.9 | 17.2 | 237.1 | |
| 990 | 09/28/26 | - | 1249, 10 shot test | 112.2 | 186.0 | 55.5 | 14.5 | 82.6 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.