Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
178.9
96.0
141.0
812.2
Shots: 990
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) ▼ | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/27/26 | - | 10/27 | 103.6 | 221.0 | 110.3 | 194.9 | 923.8 | |
| 2 | 10/27/26 | - | 10/27 | 171.2 | 207.9 | 109.7 | 180.5 | 912.1 | |
| 3 | 10/09/26 | - | All Black Stick 1 2nd Te… | 4.6 | 222.7 | 100.6 | 188.1 | 884.4 | |
| 4 | 10/27/26 | - | 10/27 | 141.4 | 240.4 | 97.5 | 193.8 | 841.4 | |
| 5 | 10/27/26 | - | 10/27 | 63.4 | 228.8 | 95.3 | 187.2 | 855.5 | |
| 6 | 09/06/26 | - | Ft ghost hal | 150.7 | 104.4 | 94.6 | 58.5 | 619.5 | |
| 7 | 10/13/26 | - | raw testing w 0 73 | 208.0 | 106.7 | 90.0 | 73.0 | 755.0 | |
| 8 | 10/27/26 | - | 10/27 | 258.8 | 106.4 | 89.6 | 72.3 | 750.2 | |
| 9 | 10/27/26 | - | 10/27 | 81.3 | 248.0 | 86.7 | 188.4 | 791.8 | |
| 10 | 09/06/26 | - | Ft ghost hal | 81.7 | 102.9 | 85.9 | 73.3 | 788.1 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.