Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
112.3
Acceleration Max (g)
81.8
Velocity (mph)
48.6
Pop Score
610.9
Shots: 362
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) ▼ | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02/23/26 | - | ccm, silver/black 65 | 174.2 | 39.4 | 105.1 | 57.2 | 1946.5 | |
| 2 | 02/23/26 | - | ccm, black/red 65 flex | 65.0 | 100.6 | 85.5 | 55.3 | 611.0 | |
| 3 | 01/20/26 | - | 65 flex, elbow | 224.7 | 134.7 | 83.7 | 50.1 | 401.8 | |
| 4 | 02/23/26 | - | ccm, black/red 65 flex | 60.8 | 121.5 | 83.4 | 49.5 | 443.5 | |
| 5 | 02/27/26 | - | ccm ft ghost 65 (3) | 2.6 | 183.1 | 78.9 | 31.6 | 182.4 | * |
| 6 | 03/12/26 | - | ccm z (2) | 240.3 | 98.9 | 78.4 | 58.4 | 656.7 | |
| 7 | 01/20/26 | - | 65 flex, elbow | 55.5 | 125.8 | 76.9 | 31.2 | 269.6 | |
| 8 | 02/23/26 | - | ccm, black/red 65 flex | 166.0 | 105.4 | 76.6 | 50.0 | 524.5 | |
| 9 | 03/12/26 | - | ccm z (2) | 198.9 | 104.0 | 74.8 | 60.8 | 646.7 | |
| 10 | 03/04/26 | - | ccm ghost (537.4) | 210.2 | 109.3 | 74.5 | 42.4 | 426.6 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.