Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
96.0
Acceleration Max (g)
41.3
Velocity (mph)
41.9
Pop Score
497.6
Shots: 770
| Date | Shooter | Stick / Shot ▼ | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06/13/26 | - | Vizion 2 6.13 | 238.8 | 91.2 | 40.6 | 50.8 | 625.7 | |
| 2 | 06/13/26 | - | Vizion 2 6.13 | 251.1 | 109.4 | 39.5 | 32.7 | 328.6 | |
| 3 | 06/13/26 | - | Vizion 2 6.13 | 163.8 | 87.1 | 51.4 | 37.1 | 481.0 | |
| 4 | 06/13/26 | - | Vizion 2 6.13 | 215.3 | 105.3 | 38.8 | 45.1 | 473.2 | |
| 5 | 06/13/26 | - | Vizion 2 6.13 | 96.8 | 100.8 | 37.4 | 30.1 | 330.9 | |
| 6 | 06/13/26 | - | Vizion 2 6.13 | 147.5 | 99.1 | 37.8 | 53.6 | 602.1 | |
| 7 | 06/13/26 | - | Vizion 2 6.13 | 255.2 | 74.1 | 48.7 | 46.5 | 725.3 | |
| 8 | 06/13/26 | - | Vizion 2 6.13 | 164.7 | 99.6 | 40.1 | 43.7 | 487.7 | |
| 9 | 06/13/26 | - | Vizion 2 6.13 | 268.7 | 90.6 | 38.7 | 41.7 | 516.8 | |
| 10 | 06/13/26 | - | Vizion 2 6.13 | 239.3 | 102.4 | 40.5 | 37.4 | 404.9 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.