Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
109.0
Acceleration Max (g)
45.3
Velocity (mph)
40.0
Pop Score
408.4
Shots: 362
| Date | Shooter | Stick / Shot ▼ | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03/12/26 | - | ccm z (2) | 207.6 | 102.6 | 46.4 | 32.8 | 354.1 | |
| 2 | 03/12/26 | - | ccm z (2) | 57.1 | 101.7 | 35.4 | 44.8 | 488.8 | |
| 3 | 03/12/26 | - | ccm z (2) | 203.4 | 97.5 | 45.4 | 43.9 | 501.4 | |
| 4 | 03/12/26 | - | ccm z (2) | 53.8 | 101.8 | 33.4 | 21.7 | 236.6 | |
| 5 | 03/12/26 | - | ccm z (2) | 184.5 | 97.7 | 35.8 | 15.7 | 179.1 | |
| 6 | 03/12/26 | - | ccm z (2) | 49.9 | 99.0 | 50.2 | 45.2 | 508.0 | |
| 7 | 03/12/26 | - | ccm z (2) | 35.0 | 123.4 | 46.4 | 41.0 | 361.8 | |
| 8 | 03/12/26 | - | ccm z (2) | 157.4 | 164.8 | 50.5 | 52.6 | 339.7 | |
| 9 | 03/12/26 | - | ccm z (2) | 63.3 | 91.7 | 62.6 | 41.9 | 513.5 | |
| 10 | 03/12/26 | - | ccm z (2) | 180.6 | 110.2 | 46.7 | 60.1 | 600.4 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.