Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
101.5
Acceleration Max (g)
49.1
Velocity (mph)
49.7
Pop Score
554.1
Shots: 611
| Date | Shooter | Stick / Shot ▼ | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04/27/26 | - | sherwood white (2) | 236.1 | 85.2 | 43.8 | 46.5 | 618.3 | |
| 2 | 04/27/26 | - | sherwood white (2) | 137.7 | 98.3 | 36.1 | 43.9 | 496.8 | |
| 3 | 04/27/26 | - | sherwood white (2) | 171.1 | 99.5 | 60.5 | 57.1 | 638.0 | |
| 4 | 04/27/26 | - | sherwood white (2) | 225.1 | 99.1 | 59.5 | 45.0 | 505.1 | |
| 5 | 04/27/26 | - | sherwood white (2) | 74.1 | 92.1 | 53.4 | 45.8 | 557.8 | |
| 6 | 04/27/26 | - | sherwood white (2) | 227.1 | 100.1 | 60.6 | 65.3 | 725.0 | |
| 7 | 04/27/26 | - | sherwood white (2) | 78.8 | 96.1 | 53.0 | 68.7 | 797.6 | |
| 8 | 04/27/26 | - | sherwood white (2) | 47.4 | 117.7 | 41.8 | 35.4 | 328.7 | |
| 9 | 04/27/26 | - | sherwood white (2) | 236.8 | 110.4 | 43.0 | 49.3 | 491.5 | |
| 10 | 04/27/26 | - | sherwood white (2) | 234.9 | 116.2 | 39.3 | 40.6 | 381.9 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.