Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
200.6
Acceleration Max (g)
35.7
Velocity (mph)
43.7
Pop Score
229.6
Shots: 362
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) ▼ | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/20/26 | - | 65 flex, elbow | 32.8 | 223.0 | 28.6 | 46.7 | 219.1 | |
| 2 | 02/24/26 | - | bauer - green (1) | 67.1 | 201.3 | 40.4 | 55.8 | 291.6 | |
| 3 | 01/20/26 | - | 65 flex, elbow | 81.1 | 201.3 | 43.5 | 54.6 | 285.5 | |
| 4 | 02/27/26 | - | ccm ft ghost 65 (1) | 73.1 | 200.3 | 36.8 | 26.2 | 137.6 | |
| 5 | 02/27/26 | - | ccm ft ghost 65 (1) | 28.0 | 199.3 | 31.1 | 30.6 | 161.7 | |
| 6 | 02/27/26 | - | ccm ft ghost 65 (1) | 19.9 | 197.7 | 22.0 | 37.7 | 200.6 | |
| 7 | 03/04/26 | - | ccm ghost (537.4) | 63.3 | 197.2 | 41.3 | 45.2 | 241.3 | |
| 8 | 01/20/26 | - | 65 flex, elbow | 1.9 | 196.7 | 29.1 | 47.0 | 251.5 | * |
| 9 | 02/27/26 | - | ccm ft ghost 65 (3) | 3.5 | 194.7 | 41.2 | 51.2 | 277.2 | * |
| 10 | 02/24/26 | - | bauer - green | 23.5 | 194.3 | 43.5 | 42.4 | 230.0 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.