Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
65.5
50.1
45.5
821.5
Shots: 990
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) ▲ | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04/26/26 | - | ccm red (1 and 2) | 64.3 | 58.5 | 45.1 | 36.0 | 742.2 | |
| 2 | 10/21/26 | - | 1250 10 shot | 47.9 | 59.0 | 58.7 | 43.6 | 889.9 | |
| 3 | 11/04/26 | - | 1240 test shot 4 | 175.0 | 60.5 | 53.6 | 49.4 | 978.1 | |
| 4 | 10/21/26 | - | 1251 10 shot | 142.9 | 65.5 | 50.3 | 49.3 | 887.0 | |
| 5 | 10/13/26 | - | testing i_vmax 8 tail | 132.2 | 66.1 | 46.5 | 44.8 | 798.6 | |
| 6 | 09/28/26 | - | 1248, 10 shot test | 231.7 | 66.6 | 48.6 | 43.6 | 769.4 | |
| 7 | 10/12/26 | - | enf testing 2 | 0.0 | 68.7 | 46.6 | 46.0 | 782.7 | * |
| 8 | 10/12/26 | - | enf testing 2 | 68.9 | 68.9 | 39.8 | 41.6 | 707.4 | |
| 9 | 10/28/26 | - | 1252, 702, 10 shot test | 66.5 | 69.6 | 52.3 | 45.0 | 754.6 | |
| 10 | 10/13/26 | - | testing, wrist shot, w 8 | 231.9 | 71.4 | 59.8 | 55.6 | 905.0 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.