Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
102.9
Acceleration Max (g)
61.1
Velocity (mph)
70.5
Pop Score
843.6
Shots: 362
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score ▼ | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02/23/26 | - | ccm, silver/black 65 | 174.2 | 39.4 | 105.1 | 57.2 | 1946.5 | |
| 2 | 02/23/26 | - | ccm, black/red 65 flex | 56.2 | 106.4 | 63.6 | 74.3 | 771.1 | |
| 3 | 03/12/26 | - | ccm z (2) | 51.5 | 101.3 | 54.2 | 67.2 | 736.1 | |
| 4 | 02/23/26 | - | ccm, black/red 65 flex | 56.3 | 113.4 | 69.6 | 75.7 | 732.1 | |
| 5 | 03/12/26 | - | ccm z (2) | 47.3 | 107.0 | 54.9 | 69.8 | 718.8 | |
| 6 | 02/24/26 | - | bauer - green | 63.9 | 104.7 | 55.6 | 67.9 | 716.9 | |
| 7 | 01/20/26 | - | 65 flex, elbow | 59.0 | 105.1 | 48.4 | 67.5 | 709.2 | |
| 8 | 02/23/26 | - | ccm, black/red 65 flex | 201.2 | 113.1 | 60.1 | 73.1 | 708.6 | |
| 9 | 02/27/26 | - | ccm ft ghost 65 (3) | 57.9 | 122.2 | 52.7 | 78.8 | 702.6 | |
| 10 | 02/27/26 | - | ccm ft ghost 65 (3) | 180.0 | 116.7 | 47.0 | 74.1 | 694.1 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.