Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
106.8
Acceleration Max (g)
47.3
Velocity (mph)
52.5
Pop Score
556.2
Shots: 362
| Date ▼ | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03/12/26 | - | ccm z (2) | 255.7 | 85.2 | 39.8 | 43.9 | 583.4 | |
| 2 | 03/12/26 | - | ccm z (2) | 206.6 | 102.1 | 36.6 | 40.8 | 443.3 | |
| 3 | 03/12/26 | - | ccm z (2) | 47.3 | 107.0 | 54.9 | 69.8 | 718.8 | |
| 4 | 03/12/26 | - | ccm z (2) | 41.5 | 173.6 | 35.9 | 59.3 | 362.3 | |
| 5 | 03/12/26 | - | ccm z (2) | 50.6 | 102.8 | 56.8 | 58.5 | 630.1 | |
| 6 | 03/12/26 | - | ccm z (2) | 149.3 | 94.5 | 61.5 | 38.2 | 452.4 | |
| 7 | 03/12/26 | - | ccm z (2) | 54.7 | 98.6 | 40.8 | 49.4 | 558.2 | |
| 8 | 03/12/26 | - | ccm z (2) | 154.1 | 106.4 | 50.4 | 61.9 | 641.9 | |
| 9 | 03/12/26 | - | ccm z (2) | 152.9 | 82.8 | 42.9 | 43.2 | 594.2 | |
| 10 | 03/12/26 | - | ccm z (2) | 149.1 | 114.6 | 53.4 | 60.4 | 577.5 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.