Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
107.2
Acceleration Max (g)
40.6
Velocity (mph)
52.1
Pop Score
539.6
Shots: 611
| Date ▼ | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity (mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04/30/26 | - | bauer green (2) | 235.2 | 102.3 | 36.4 | 56.6 | 613.6 | |
| 2 | 04/30/26 | - | bauer green (2) | 84.6 | 96.3 | 36.7 | 53.4 | 618.5 | |
| 3 | 04/30/26 | - | bauer green (2) | 73.2 | 113.1 | 39.4 | 59.4 | 576.6 | |
| 4 | 04/30/26 | - | bauer green (2) | 87.2 | 114.2 | 51.6 | 52.6 | 504.5 | |
| 5 | 04/30/26 | - | bauer green (2) | 123.6 | 100.0 | 44.3 | 50.6 | 562.5 | |
| 6 | 04/30/26 | - | bauer green (2) | 183.5 | 121.1 | 35.6 | 51.5 | 463.5 | |
| 7 | 04/30/26 | - | bauer green (2) | 85.9 | 103.8 | 35.6 | 45.9 | 489.6 | |
| 8 | 04/30/26 | - | bauer green (2) | 77.7 | 102.8 | 53.0 | 60.6 | 653.3 | |
| 9 | 04/30/26 | - | bauer green (2) | 0.0 | 110.6 | 32.4 | 40.0 | 397.8 | * |
| 10 | 04/30/26 | - | bauer green (2) | 255.1 | 108.0 | 40.9 | 50.6 | 516.6 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.