Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
118.9
Acceleration Max (g)
35.9
Velocity (mph)
49.1
Pop Score
453.0
Shots: 770
| Date ▼ | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06/23/26 | - | Bauer Proto 2 6.23 | 208.7 | 117.4 | 39.7 | 49.2 | 457.9 | |
| 2 | 06/23/26 | - | Bauer Proto 2 6.23 | 78.1 | 104.9 | 37.0 | 54.9 | 578.0 | |
| 3 | 06/23/26 | - | Bauer Proto 2 6.23 | 59.0 | 121.1 | 32.9 | 43.3 | 390.1 | |
| 4 | 06/23/26 | - | Bauer Proto 2 6.23 | 44.4 | 119.5 | 33.1 | 48.3 | 440.9 | |
| 5 | 06/23/26 | - | Bauer Proto 2 6.23 | 169.9 | 128.6 | 36.3 | 52.7 | 444.1 | |
| 6 | 06/23/26 | - | Bauer Proto 2 6.23 | 31.1 | 122.6 | 34.1 | 44.9 | 398.3 | |
| 7 | 06/23/26 | - | Bauer Proto 2 6.23 | 27.5 | 117.1 | 36.7 | 45.9 | 428.9 | |
| 8 | 06/23/26 | - | Bauer Proto 2 6.23 | 243.0 | 118.0 | 41.7 | 60.4 | 558.6 | |
| 9 | 06/23/26 | - | Bauer Proto 2 6.23 | 25.7 | 118.5 | 34.6 | 48.0 | 442.1 | |
| 10 | 06/23/26 | - | Bauer Proto 2 6.23 | 134.2 | 120.8 | 33.0 | 43.4 | 391.3 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.