Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
113.6
51.0
59.1
606.3
Shots: 990
| Date ▼ | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/12/26 | - | Alex | 162.7 | 79.3 | 39.8 | 43.1 | 622.0 | |
| 2 | 11/12/26 | - | Alex | 17.2 | 140.8 | 26.3 | 44.1 | 336.9 | |
| 3 | 11/12/26 | - | Alex | 253.1 | 106.2 | 61.3 | 49.7 | 516.9 | |
| 4 | 11/12/26 | - | Alex | 193.0 | 92.2 | 49.3 | 55.2 | 671.3 | |
| 5 | 11/12/26 | - | Alex | 169.0 | 105.3 | 47.4 | 40.0 | 419.6 | |
| 6 | 11/12/26 | - | Alex | 257.9 | 98.1 | 41.7 | 39.4 | 447.4 | |
| 7 | 11/12/26 | - | Alex | 180.5 | 101.6 | 71.2 | 73.3 | 800.7 | |
| 8 | 11/12/26 | - | Alex | 186.5 | 102.3 | 69.2 | 83.7 | 906.8 | |
| 9 | 11/12/26 | - | Alex | 169.7 | 99.8 | 66.3 | 85.9 | 957.0 | |
| 10 | 11/12/26 | - | Alex | 0.0 | 210.1 | 37.1 | 76.9 | 384.1 | * |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.