Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
236.1
91.3
181.5
807.7
Shots: 990
| Date | Shooter | Stick / Shot | Load Time (ms) | Release Time (ms) | Acceleration Max (g) | Velocity ▼(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/27/26 | - | 10/27 | 103.6 | 221.0 | 110.3 | 194.9 | 923.8 | |
| 2 | 10/27/26 | - | 10/27 | 141.4 | 240.4 | 97.5 | 193.8 | 841.4 | |
| 3 | 10/27/26 | - | 10/27 | 81.3 | 248.0 | 86.7 | 188.4 | 791.8 | |
| 4 | 10/09/26 | - | All Black Stick 1 2nd Te… | 4.6 | 222.7 | 100.6 | 188.1 | 884.4 | |
| 5 | 10/27/26 | - | 10/27 | 63.4 | 228.8 | 95.3 | 187.2 | 855.5 | |
| 6 | 10/27/26 | - | 10/27 | 171.2 | 207.9 | 109.7 | 180.5 | 912.1 | |
| 7 | 10/09/26 | - | All Black Stick 1 2nd Te… | 94.5 | 261.0 | 77.6 | 176.2 | 702.2 | |
| 8 | 10/27/26 | - | 10/27 | 98.3 | 241.7 | 79.7 | 173.5 | 748.7 | |
| 9 | 10/27/26 | - | 10/27 | 53.1 | 256.1 | 71.6 | 166.2 | 675.6 | |
| 10 | 10/09/26 | - | All Black Stick 1 2nd Te… | 0.0 | 233.8 | 83.7 | 166.0 | 741.7 |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.