Review: View 1 - Global DB
Filters
Page Averages
Release Time (ms)
Acceleration Max (g)
Velocity (mph)
Pop Score
178.6
42.1
71.3
443.5
Shots: 990
| Date | Shooter | Stick / Shot | Load Time (ms) ▲ | Release Time (ms) | Acceleration Max (g) | Velocity(mph) | Pop Score | * | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/09/26 | - | All Black Stick 1 2nd Te… | 0.0 | 233.8 | 83.7 | 166.0 | 741.7 | |
| 2 | 10/12/26 | - | Warrior test 1 | 0.0 | 392.4 | 47.1 | 125.8 | 328.9 | * |
| 3 | 05/16/26 | - | christian (2) | 0.0 | 103.3 | 20.1 | 26.9 | 288.2 | * |
| 4 | 04/27/26 | - | 1240 (2) | 0.0 | 101.4 | 35.8 | 46.4 | 507.2 | * |
| 5 | 04/14/26 | - | sherwood red (2) | 0.0 | 97.8 | 43.8 | 46.5 | 529.1 | * |
| 6 | 06/23/26 | - | bauer proto 2 | 0.0 | 118.7 | 36.7 | 40.6 | 373.5 | * |
| 7 | 04/30/26 | - | bauer green (2) | 0.0 | 110.6 | 32.4 | 40.0 | 397.8 | * |
| 8 | 06/23/26 | - | bauer proto 2 | 0.0 | 118.4 | 38.6 | 53.6 | 493.9 | * |
| 9 | 04/27/26 | - | ccm 1240 (2) | 0.0 | 87.7 | 35.0 | 35.2 | 452.8 | * |
| 10 | 10/12/26 | - | Warrior test 1 | 0.0 | 421.6 | 47.7 | 132.6 | 322.2 | * |
Click a table row to chart data
* Indicates the shot was started with blade acceleration.